Official Basketball Box Score

West LA vs. Los Angeles City

12/19/2023 at 5:00 PM — LACC South Gym

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 42 46 - 88
Los Angeles City 29 32 - 61
West LA   Los Angeles City
48.4% Total FG% 30.3%
33.3% 3-Pt. FG% 23.8%
66.7% Free Throw% 72.7%
None Technical Fouls 1
36 Points in the Paint 16
29 Points off Turnovers 15
13 2nd Chance Points 7
0 Fast Break Points 0
45 Bench Points 13
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 57.1% 48.4%
3-Pt. FG% 30.8% 40.0% 33.3%
Free Throw% 72.7% 63.2% 66.7%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 21.6% 30.3%
3-Pt. FG% 30.0% 18.2% 23.8%
Free Throw% 33.3% 87.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 CJ Hardy* 7-14 1-3 3-5 0 2 2 1 18 2 2 1 5 24
#5 Daniel Cooper* 2-3 1-2 0-0 0 2 2 0 5 1 1 0 0 20
#12 Blake Lander* 4-9 0-4 0-1 1 6 7 2 8 2 2 0 1 20
#21 Marland Harris* 3-7 0-0 1-2 1 5 6 1 7 1 0 8 1 23
#23 Bryce Wimbish* 1-4 1-3 2-2 1 3 4 1 5 1 2 0 0 17
#3 Isaiah Daniel 3-6 0-1 3-5 0 1 1 0 9 1 1 0 1 18
#10 Eric Wright Jr. 3-4 2-2 2-2 2 0 2 1 10 2 2 0 0 16
#15 Jacob LaCount 1-5 0-1 1-2 0 4 4 2 3 2 3 0 3 18
#24 Brandon Williams Jr. 3-5 0-0 1-2 3 3 6 4 7 1 2 0 1 15
#25 Ty Harris 3-3 1-1 1-1 0 1 1 0 8 0 1 0 0 6
#32 Chidubem Akametu 0-1 0-0 4-6 0 0 0 1 4 1 1 0 2 8
#33 Blane Lander 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
#44 Jonathan Nelson 0-1 0-0 2-2 0 2 2 2 2 3 1 0 1 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-64 6-18 20-30 10 32 42 15 88 17 18 9 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 3-16 1-7 2-2 4 2 6 4 9 3 3 1 1 38
#3 Bryce Townsend* 4-8 2-5 0-0 0 0 0 3 10 1 2 0 0 30
#12 Luke Olmstead* 0-4 0-4 0-0 0 2 2 1 0 1 4 0 1 17
#22 Chasen Stewart* 7-15 1-3 10-12 3 9 12 1 25 1 3 2 3 34
#34 Alan Duarte* 2-9 0-0 0-0 3 6 9 2 4 3 2 0 1 27
#0 Makael Reynolds 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0 13
#4 Eli Westcott 0-1 0-0 1-4 0 2 2 1 1 1 3 0 0 8
#5 Leroy Perry 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 5
#11 Mark Smith 1-3 1-1 3-4 0 1 1 2 6 1 1 0 1 12
#15 Donovan Harris 1-1 0-0 0-0 0 2 2 4 2 0 1 0 0 7
#21 Devynn Higgins 1-5 0-0 0-0 2 3 5 2 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 20-66 5-21 16-22 16 30 46 23 61 12 25 3 7 201
* = Starter