Official Basketball Box Score

Long Beach vs. Los Angeles City

1/12/2024 at 5:00 PM — Kinesiology North

Officials: Joey Uman, Michael Land, Rob FosterAttendance: 37

Team 1 2 Total
Long Beach 43 28 - 71
Los Angeles City 35 44 - 79
Long Beach   Los Angeles City
42.6% Total FG% 43.8%
27.8% 3-Pt. FG% 32.0%
70.0% Free Throw% 68.2%
1 Technical Fouls None
38 Points in the Paint 30
23 Points off Turnovers 29
9 2nd Chance Points 19
18 Fast Break Points 4
13 Bench Points 20
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 43.5% 42.6%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 66.7% 75.0% 70.0%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 46.7% 43.8%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 44.4% 84.6% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Cerda* 6-16 3-8 4-6 1 3 4 2 19 6 3 0 3 40
#4 Kane Young* 2-7 0-2 3-4 0 3 3 5 7 4 4 1 0 25
#11 Franklyn Chambers* 7-13 1-2 1-2 1 6 7 3 16 3 6 1 5 40
#23 Travin Thompson* 2-3 0-0 2-2 1 2 3 2 6 0 2 1 1 15
#32 Kason White* 5-10 0-2 0-0 0 2 2 4 10 0 1 0 1 26
#0 Jacob Topete 3-9 1-4 3-4 1 1 2 0 10 0 0 0 3 21
#3 Eric Bonales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jalen Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Major Hurley 1-3 0-0 1-2 3 2 5 1 3 0 0 0 1 16
#21 Kunique Yandall Parker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#33 Andrew Argyros 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-61 5-18 14-20 9 23 32 19 71 14 17 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 6-17 2-11 2-2 0 1 1 2 16 1 4 0 2 30
#3 Bryce Townsend* 0-1 0-1 0-0 0 1 1 4 0 0 1 0 0 8
#12 Luke Olmstead* 8-17 5-7 2-2 2 5 7 2 23 3 0 0 1 38
#22 Chasen Stewart* 7-11 0-1 6-8 1 5 6 1 20 5 5 1 3 32
#34 Alan Duarte* 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#0 Makael Reynolds 4-7 1-4 0-0 1 6 7 2 9 1 3 0 1 21
#4 Eli Westcott 1-2 0-0 1-3 4 3 7 1 3 1 1 1 1 17
#5 Leroy Perry 0-1 0-0 0-1 1 1 2 0 0 1 2 0 1 4
#11 Mark Smith 1-5 0-1 3-4 1 2 3 1 5 3 3 0 1 29
#15 Donovan Harris 1-2 0-0 1-2 2 2 4 3 3 0 1 1 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 28-64 8-25 15-22 16 27 43 16 79 15 22 3 10 200
* = Starter