Official Basketball Box Score

Pasadena City vs. Los Angeles City

2/21/2024 at 5:00 PM — LA South Gym

Officials: Minoyan, Thomson, HaghgooAttendance: 0

Team 1 2 Total
Pasadena City 32 37 - 69
Los Angeles City 27 36 - 63
Pasadena City   Los Angeles City
44.6% Total FG% 44.7%
29.2% 3-Pt. FG% 35.0%
60.0% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 24
22 Points off Turnovers 14
14 2nd Chance Points 10
0 Fast Break Points 0
6 Bench Points 38
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 44.6%
3-Pt. FG% 31.3% 25.0% 29.2%
Free Throw% 25.0% 68.8% 60.0%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 44.7%
3-Pt. FG% 20.0% 40.0% 35.0%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Vazquez* 0-1 0-0 0-0 1 3 4 1 0 4 2 0 2 36
#5 Myles Watkins* 8-21 1-3 2-4 2 4 6 0 19 4 3 0 1 38
#12 Shant Chenorhavorian* 8-17 4-13 2-2 2 6 8 3 22 5 2 0 3 37
#14 Deen Abdur-Rahmann* 5-7 2-3 4-4 2 2 4 4 16 3 1 1 3 34
#15 Jalyn White* 2-3 0-0 2-8 3 4 7 1 6 1 2 0 0 23
#3 Brad'n Archer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Barry Knight 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#11 Micah Jernigan 0-4 0-4 0-0 0 0 0 1 0 1 2 0 0 10
#22 John Parmeter-Zapata 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 6
#23 TiJuan Lumpkin 2-2 0-0 2-2 1 0 1 2 6 1 0 1 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-56 7-24 12-20 13 22 35 16 69 19 14 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 1-6 1-3 0-0 1 4 5 2 3 3 4 0 0 33
#3 Bryce Townsend* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Luke Olmstead* 3-8 3-7 4-4 0 1 1 3 13 0 0 0 0 25
#21 Devynn Higgins* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#22 Chasen Stewart* 3-7 2-3 1-2 2 2 4 2 9 1 3 0 1 28
#0 Makael Reynolds 1-5 1-5 0-0 0 2 2 0 3 1 1 0 0 23
#4 Eli Westcott 6-10 0-1 6-10 0 4 4 4 18 7 3 0 2 35
#11 Mark Smith 2-5 0-1 2-2 0 0 0 1 6 1 4 0 0 18
#15 Donovan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#34 Alan Duarte 5-6 0-0 1-2 4 6 10 5 11 2 2 0 1 28
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 21-47 7-20 14-20 9 23 32 17 63 15 20 0 4 201
* = Starter