Official Basketball Box Score

Santa Ana vs. Los Angeles City

11/6/2024 at 2:00 PM — LACC North Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Ana 41 35 - 76
Los Angeles City 37 35 - 72
Santa Ana   Los Angeles City
38.2% Total FG% 32.9%
42.9% 3-Pt. FG% 29.5%
69.2% Free Throw% 63.6%
None Technical Fouls None
28 Points in the Paint 22
14 Points off Turnovers 6
16 2nd Chance Points 16
12 Fast Break Points 6
38 Bench Points 5
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 41.2% 38.2%
3-Pt. FG% 42.9% 42.9% 42.9%
Free Throw% 83.3% 57.1% 69.2%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 30.8% 32.9%
3-Pt. FG% 33.3% 25.0% 29.5%
Free Throw% 33.3% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Camron Swist* 2-9 0-3 4-5 0 0 0 2 8 5 1 0 0 27
#2 Mac West* 5-16 1-7 1-1 0 7 7 3 12 0 0 1 1 24
#3 Jaitice Hayes* 2-3 0-0 0-0 0 5 5 1 4 3 2 1 0 20
#5 Kelvonte Ellis* 6-8 0-0 0-2 4 4 8 0 12 4 2 2 2 29
#11 Ben Ahinaquah* 1-5 0-0 0-0 2 1 3 0 2 1 0 0 0 19
#4 Jalen Constantino 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#15 Ja'Von Maxwell 4-8 1-1 0-0 2 4 6 1 9 0 1 1 0 16
#20 Tyler Peterson 3-7 3-4 4-5 1 0 1 2 13 1 0 1 0 16
#21 Samari Barnwell 0-1 0-0 0-0 1 2 3 0 0 0 1 0 1 6
#23 Jackson Brennan 4-10 3-3 0-0 2 3 5 0 11 0 2 0 0 16
#33 Aaron Heller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#55 Kamaury Washington 2-7 1-2 0-0 1 6 7 1 5 2 2 1 2 20
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 29-76 9-21 9-13 16 38 54 11 76 16 12 7 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 9-25 7-19 0-0 3 5 8 3 25 0 1 3 1 39
#2 Caleb Shepherd* 4-17 2-8 2-2 3 1 4 3 12 2 1 0 2 29
#5 Mark Smith* 6-11 1-6 2-5 0 5 5 1 15 3 1 0 1 34
#10 AJ Robinson* 3-12 2-5 1-2 1 1 2 3 9 6 4 1 2 38
#24 Devean Mpoupe-Singui* 3-6 0-0 0-0 5 10 15 1 6 6 2 0 2 29
#1 Devan Edwards 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 6
#3 Bryce Townsend 1-4 1-4 2-2 0 3 3 0 5 1 0 0 0 17
#15 Dan Gospodinov 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#34 Alan Duarte 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 26-79 13-44 7-11 17 33 50 12 72 18 12 4 8 200
* = Starter