Official Basketball Box Score

Los Angeles City vs. Orange Coast

11/22/2024 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Los Angeles City 37 43 - 80
Orange Coast 45 40 - 85
Los Angeles City   Orange Coast
48.1% Total FG% 47.5%
25.0% 3-Pt. FG% 17.6%
75.0% Free Throw% 70.6%
None Technical Fouls None
38 Points in the Paint 48
16 Points off Turnovers 36
11 2nd Chance Points 8
8 Fast Break Points 20
21 Bench Points 17
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 45.2% 48.1%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 73.3% 76.5% 75.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 48.1% 47.5%
3-Pt. FG% 18.2% 16.7% 17.6%
Free Throw% 73.3% 68.4% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 2-5 1-2 5-6 0 8 8 4 10 4 4 0 1 38
#2 Caleb Shepherd* 7-12 0-3 2-3 3 4 7 3 16 0 2 0 1 30
#5 Mark Smith* 0-1 0-0 0-0 0 2 2 2 0 2 6 0 1 11
#10 AJ Robinson* 6-15 2-5 10-11 0 0 0 5 24 2 7 0 2 34
#34 Alan Duarte* 4-4 0-0 1-3 3 2 5 0 9 1 3 0 0 28
#1 Devan Edwards 3-9 1-5 4-4 0 3 3 3 11 2 6 0 2 30
#23 Kodee Holloway 2-3 0-1 0-1 1 2 3 4 4 2 4 0 3 23
#24 Devean Mpoupe-Singui 2-5 0-0 2-4 2 4 6 1 6 0 2 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-54 4-16 24-32 10 26 36 22 80 13 34 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris Obiajulu* 1-5 0-2 2-6 2 3 5 3 4 2 3 0 0 30
#4 Yahya Hussein* 2-4 0-1 2-4 1 1 2 4 6 1 3 0 4 26
#5 Ronnie Davis* 13-19 2-6 8-10 1 2 3 3 36 1 6 2 5 33
#23 Sawyer Clemett* 3-6 1-4 3-4 1 2 3 3 10 1 5 0 2 25
#24 Julian Daaboul* 4-8 0-0 4-4 2 7 9 4 12 4 5 3 8 31
#3 Gavin Wilson 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#11 Jay Fromm 1-6 0-3 3-4 0 1 1 3 5 1 1 0 0 11
#15 Cade Myers 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 6
#20 Titus Bloodshaw 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#21 Michael Carabine 4-9 0-0 2-2 1 2 3 4 10 1 2 1 1 20
#22 Christian Rios 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#35 Hunter Swoffer 1-2 0-0 0-0 1 3 4 3 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-61 3-17 24-34 12 23 35 28 85 12 28 7 21 200
* = Starter