Los Angeles City at San Bernardino Valley September 12, 2023
Box Score
Los Angeles City
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 26 | |
| 3 | 1 | 0 | 0 | 70 | |
| 2 | 2 | 0 | 0 | 50 | |
|
13
Chaki Smith
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 7 | |
|
23
Isarel Lopez
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 32 | |
|
- Yellow card 89:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Matthew Guzman
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Ghassan Dandachi
|
0 | 0 | 0 | 0 | 23 |
|
f 4
Jonathan Arcos Amaro
|
0 | 0 | 0 | 0 | 6 |
|
m 5
Christian Hernandez
|
1 | 1 | 1 | 0 | 69 |
|
d 7
Andres Aceves
|
1 | 0 | 0 | 0 | 37 |
|
m 9
Jose Garcia
|
0 | 0 | 0 | 0 | 56 |
|
m 10
Ezequiel Soto
|
1 | 1 | 0 | 0 | 39 |
|
f 11
Rolando Lombera
|
0 | 0 | 0 | 0 | 30 |
|
d 12
Jesus Pineda
|
0 | 0 | 0 | 0 | 83 |
|
d 13
David Politron
|
0 | 0 | 0 | 0 | 81 |
|
m 15
Daniel Rodas
|
0 | 0 | 0 | 0 | 11 |
|
f 16
Angel Zamora
|
1 | 0 | 0 | 0 | 37 |
|
f 17
Ernest Lomeli
|
0 | 0 | 0 | 0 | 39 |
|
d 18
Raul Martinez
|
0 | 0 | 0 | 0 | 15 |
|
m 20
Ruben Reyes
|
0 | 0 | 0 | 0 | 8 |
|
d 22
Christian Torres
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Jesus Mendoza
|
1 | 1 | 0 | 0 | 90 |
|
f 24
Juan Bonola
|
3 | 1 | 0 | 0 | 0 |
|
f 25
Eric Ramos
|
1 | 1 | 0 | 0 | 48 |
|
d
- Yellow card 79:31
26
Jeremy Hurtado
|
0 | 0 | 0 | 0 | 9 |
|
m 27
Brayden Moore
|
1 | 0 | 0 | 0 | 58 |
|
d 28
Cronus Rodriguez
|
0 | 0 | 0 | 0 | 6 |
|
m 29
Emmanuel Casas
|
0 | 0 | 0 | 0 | 56 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Navarro (L, 1-2-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Guzman (W, 2-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
2nd
|
76:08 | Christian Hernandez (5) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
27:53 | Yellow card - Josiah Paez |
|
San Bernardino Valley
2nd
|
79:31 | Yellow card - Jeremy Hurtado |
|
San Bernardino Valley
2nd
|
81:54 | Yellow card - Juan Ramirez |
|
San Bernardino Valley
2nd
|
89:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 7 | 12 |
| San Bernardino Valley | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 2 | 4 |
| San Bernardino Valley | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 0 | 1 |
| San Bernardino Valley | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 4 | 7 | 11 |
| San Bernardino Valley | 4 | 4 | 8 |
| Date/Time | September 12, 2023 - 6:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | SBVC Stadium |
| Game length | 1:50 |
| Attendance | 155 |
| Referee: | Ignacio Resendez |
| Asst. Referee: | Edward Williams |
| : | Angel Leon |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Santiago Navarro at goalie for Los Angeles City. | ||
| 0:00 | Matthew Guzman at goalie for San Bernardino Valley. | ||
| 2:43 | Shot by Los Angeles City Sergio Hernandez Jr., Save (by goalie) Matthew Guzman. | ||
| Foul on Los Angeles City. | |||
| 10:37 | Shot by Los Angeles City Edison Lopez, Blocked. | ||
| 10:40 | Shot by Los Angeles City Bryan Ortiz, Save (by goalie) Matthew Guzman. | ||
| 10:43 | Corner kick by Los Angeles City Eduardo Corral [10:43]. | ||
| 17:37 | Shot by San Bernardino Valley Juan Bonola, Save (by goalie) Santiago Navarro. | ||
| 17:40 | Header Shot by San Bernardino Valley Brayden Moore, High. | ||
| 18:07 | Substitution!Los Angeles City substitution: Armando Villegas for Juan Ramirez. | ||
| 18:07 | Substitution!Los Angeles City substitution: Chaki Smith for Jesus Valadez. | ||
| Foul on Los Angeles City. | |||
| 22:10 | Substitution!San Bernardino Valley substitution: Eric Ramos for Ernest Lomeli. | ||
| 22:10 | Substitution!San Bernardino Valley substitution: Andres Aceves for Juan Bonola. | ||
| 22:10 | Substitution!San Bernardino Valley substitution: Raul Martinez for Christian Hernandez. | ||
| 24:11 | Shot by Los Angeles City Bryan Ortiz, Save (by goalie) Matthew Guzman. | ||
| 25:17 | Substitution!Los Angeles City substitution: Jesus Marin for Edison Lopez. | ||
| 25:17 | Substitution!Los Angeles City substitution: Gael Armendariz for Edwin Partida. | ||
| 25:17 | Substitution!Los Angeles City substitution: Daniel Lopez Rosas for Sergio Hernandez Jr.. | ||
| 25:17 | Substitution!San Bernardino Valley substitution: Emmanuel Casas for Ezequiel Soto. | ||
| 26:03 | Corner kick by San Bernardino Valley David Politron [26:03]. | ||
| Foul on San Bernardino Valley. | |||
| 27:53 | Yellow card on San Bernardino Valley Josiah Paez. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 30:34 | Shot by San Bernardino Valley Eric Ramos, Save (by goalie) Santiago Navarro. | ||
| 31:24 | Substitution!San Bernardino Valley substitution: Christian Hernandez for Josiah Paez. | ||
| 37:23 | Substitution!San Bernardino Valley substitution: Ghassan Dandachi for Raul Martinez. | ||
| 37:23 | Substitution!San Bernardino Valley substitution: Ruben Reyes for Jose Garcia. | ||
| 37:23 | Substitution!Los Angeles City substitution: Sergio Hernandez Jr. for Daniel Lopez Rosas. | ||
| 37:23 | Substitution!Los Angeles City substitution: Edison Lopez for Jesus Marin. | ||
| 37:23 | Substitution!Los Angeles City substitution: Edwin Partida for Gael Armendariz. | ||
| 37:23 | Substitution!Los Angeles City substitution: Brian Gonzalez for Chris Ferrufino. | ||
| 37:23 | Substitution!Los Angeles City substitution: Brandon Baires for Bryan Ortiz. | ||
| 38:08 | Shot by Los Angeles City Armando Villegas, Save (by goalie) Matthew Guzman. | ||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 39:42 | Substitution!Los Angeles City substitution: Chris Ferrufino for Eduardo Corral. | ||
| Foul on San Bernardino Valley. | |||
| 42:06 | Substitution!San Bernardino Valley substitution: Daniel Rodas for Brayden Moore. | ||
| 42:32 | Substitution!Los Angeles City substitution: Anthony Pelayo for Brian Gonzalez. | ||
| 44:20 | Substitution!San Bernardino Valley substitution: Jeremy Hurtado for David Politron. | ||
| 45:00 | Substitution!Los Angeles City substitution: Bryan Ortiz for Edwin Partida. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 Santiago Navarro, #9 Edison Lopez, #10 Bryan Ortiz, #13 Chaki Smith, #14 Anthony Pelayo, #17 Armando Villegas, #18 Junior Vasquez, #19 Sergio Hernandez Jr., #24 Brandon Baires, #27 Chris Ferrufino, #29 Juan Lopez. | ||
| 45:00 | For San Bernardino Valley: #0 Matthew Guzman, #2 Ghassan Dandachi, #5 Christian Hernandez, #7 Andres Aceves, #12 Jesus Pineda, #15 Daniel Rodas, #22 Christian Torres, #23 Jesus Mendoza, #25 Eric Ramos, #26 Jeremy Hurtado, #29 Emmanuel Casas. | ||
| 46:48 | Offside against Los Angeles City. | ||
| Foul on Los Angeles City. | |||
| 47:54 | Corner kick by San Bernardino Valley David Politron [47:54]. | ||
| 48:24 | Header Shot by San Bernardino Valley Jesus Mendoza, Save (by goalie) Santiago Navarro. | ||
| 49:56 | Shot by Los Angeles City Edison Lopez, Save (by goalie) Matthew Guzman. | ||
| 49:56 | For Los Angeles City: #1 Santiago Navarro, #6 Eduardo Corral, #9 Edison Lopez, #10 Bryan Ortiz, #13 Chaki Smith, #15 Edwin Partida, #17 Armando Villegas, #18 Junior Vasquez, #27 Chris Ferrufino, #29 Juan Lopez, #30 Jesus Marin. | ||
| Foul on Los Angeles City. | |||
| 52:39 | Shot by Los Angeles City Jesus Marin, Save (by goalie) Matthew Guzman. | ||
| 53:15 | Shot by Los Angeles City Edison Lopez, High. | ||
| 53:15 | For San Bernardino Valley: #0 Matthew Guzman, #2 Ghassan Dandachi, #9 Jose Garcia, #10 Ezequiel Soto, #11 Rolando Lombera, #13 David Politron, #16 Angel Zamora, #17 Ernest Lomeli, #22 Christian Torres, #23 Jesus Mendoza, #29 Emmanuel Casas. | ||
| 56:27 | Offside against San Bernardino Valley. | ||
| 57:23 | Substitution!Los Angeles City substitution: Brandon Baires for Chris Ferrufino. | ||
| 57:23 | Substitution!Los Angeles City substitution: Junior Vasquez for Jesus Marin. | ||
| 57:23 | Substitution!Los Angeles City substitution: Edwin Partida for Bryan Ortiz. | ||
| Foul on Los Angeles City. | |||
| 59:24 | Shot by Los Angeles City Brian Gonzalez, Save (by goalie) Matthew Guzman. | ||
| 60:13 | Substitution!Los Angeles City substitution: Jonathan Zelada for Brian Gonzalez. | ||
| 60:13 | Substitution!San Bernardino Valley substitution: Christian Hernandez for Ezequiel Soto. | ||
| 60:13 | Substitution!San Bernardino Valley substitution: Jesus Pineda for Ghassan Dandachi. | ||
| 60:13 | Substitution!Los Angeles City substitution: Chris Ferrufino for Eduardo Corral. | ||
| Foul on San Bernardino Valley. | |||
| 62:53 | Shot by San Bernardino Valley Juan Bonola, Blocked. | ||
| 63:20 | Offside against Los Angeles City. | ||
| 64:07 | Substitution!Los Angeles City substitution: Daniel Lopez Rosas for Edison Lopez. | ||
| 64:07 | Substitution!San Bernardino Valley substitution: Cronus Rodriguez for Juan Bonola. | ||
| 64:07 | Substitution!San Bernardino Valley substitution: Jonathan Arcos Amaro for Jose Garcia. | ||
| 65:11 | Corner kick by San Bernardino Valley Christian Hernandez [65:11]. | ||
| Foul on San Bernardino Valley. | |||
| 67:18 | Shot by Los Angeles City Armando Villegas, Wide Right. | ||
| 67:33 | Substitution!Los Angeles City substitution: Juan Ramirez for Jonathan Zelada. | ||
| Foul on Los Angeles City. | |||
| 69:15 | Shot by Los Angeles City Daniel Lopez Rosas, Wide Left. | ||
| 70:23 | Substitution!Los Angeles City substitution: Eduardo Corral for Edwin Partida. | ||
| 70:23 | Substitution!San Bernardino Valley substitution: Jesus Mendoza for Jonathan Arcos Amaro. | ||
| 70:23 | Substitution!San Bernardino Valley substitution: Eric Ramos for Cronus Rodriguez. | ||
| 70:23 | Substitution!San Bernardino Valley substitution: Jose Garcia for Ernest Lomeli. | ||
| Foul on San Bernardino Valley. | |||
| 72:30 | Substitution!Los Angeles City substitution: Edison Lopez for Armando Villegas. | ||
| 73:43 | Substitution!San Bernardino Valley substitution: Brayden Moore for Emmanuel Casas. | ||
| 73:43 | Substitution!Los Angeles City substitution: Brian Gonzalez for Sergio Hernandez Jr.. | ||
| Foul on Los Angeles City. | |||
| 76:08 | Goal!San Bernardino Valley Christian Hernandez PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 1 ) |
||
| 77:58 | Substitution!Los Angeles City substitution: Jesus Marin for Daniel Lopez Rosas. | ||
| 77:58 | Substitution!Los Angeles City substitution: Gael Armendariz for Chaki Smith. | ||
| 77:58 | Substitution!San Bernardino Valley substitution: Andres Aceves for Jose Garcia. | ||
| Foul on San Bernardino Valley. | |||
| 79:31 | Yellow card on San Bernardino Valley Jeremy Hurtado. | ||
| 79:50 | Offside against Los Angeles City. | ||
| 80:59 | Shot by San Bernardino Valley Juan Bonola, Blocked. | ||
| Foul on Los Angeles City. | |||
| 81:54 | Yellow card on Los Angeles City Juan Ramirez. | ||
| 81:55 | Substitution!Los Angeles City substitution: Sergio Hernandez Jr. for Juan Ramirez. | ||
| 82:18 | Substitution!San Bernardino Valley substitution: Emmanuel Casas for Christian Hernandez. | ||
| 83:18 | Header Shot by San Bernardino Valley Andres Aceves, Wide Left. | ||
| 83:24 | Substitution!San Bernardino Valley substitution: Ezequiel Soto for Andres Aceves. | ||
| 83:24 | Substitution!San Bernardino Valley substitution: Angel Zamora for Rolando Lombera. | ||
| 85:19 | Substitution!Los Angeles City substitution: Isarel Lopez for Juan Lopez. | ||
| 86:49 | Header Shot by San Bernardino Valley Angel Zamora, High. | ||
| 86:54 | Substitution!San Bernardino Valley substitution: Christian Hernandez for Eric Ramos. | ||
| 87:40 | Shot by San Bernardino Valley Ezequiel Soto, Save (by goalie) Santiago Navarro. | ||
| 88:19 | Substitution!Los Angeles City substitution: Edwin Partida for Brian Gonzalez. | ||
| Foul on Los Angeles City. | |||
| 89:00 | Yellow card on Los Angeles City Team. | ||
| 89:59 | Shot by Los Angeles City Sergio Hernandez Jr., Save (by goalie) Matthew Guzman. | ||
| 90:00 | Substitution!San Bernardino Valley substitution: Jonathan Arcos Amaro for Ezequiel Soto. | ||
| 90:00 | Substitution!San Bernardino Valley substitution: Juan Bonola for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||


