Los Angeles City at Long Beach October 3, 2023
Box Score
Los Angeles City
Long Beach
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 24 | |
|
18
Marisela Aragon
|
0 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 65 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 453 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 00
Valerie Sandoval
|
3 | 0 | 0 | 0 | 12 |
|
f 1
Evelyn Sandoval
|
0 | 0 | 0 | 1 | 0 |
|
f 2
Genesis Lopez
|
6 | 2 | 1 | 1 | 0 |
|
m 3
Aimee McSparren
|
2 | 0 | 0 | 0 | 24 |
|
f 4
Hannah Marshall
|
1 | 0 | 0 | 3 | 24 |
|
d
- Yellow card 24:00
5
Alyssa Rivas
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Kiana Moore
|
2 | 2 | 0 | 0 | 24 |
|
d 7
Alexis Covarrubias
|
1 | 0 | 0 | 0 | 0 |
|
m 8
Josefina English
|
2 | 1 | 0 | 0 | 24 |
|
f 10
Diana Leon
|
4 | 2 | 1 | 0 | 0 |
|
m 12
Melanie Guerrero
|
1 | 0 | 0 | 0 | 24 |
|
d 13
Rya Cabral
|
0 | 0 | 0 | 0 | 24 |
|
m 15
Kenia Iniguez
|
0 | 0 | 0 | 0 | 23 |
|
d 16
Danika Hunter
|
0 | 0 | 0 | 0 | 24 |
|
d 17
Abbie Campos
|
2 | 0 | 0 | 0 | 24 |
|
m 18
Paige Rodriguez
|
5 | 3 | 2 | 0 | 24 |
|
d 19
Emma Saucedo
|
2 | 1 | 0 | 0 | 0 |
|
d 20
Mariah Preza
|
1 | 1 | 0 | 0 | 34 |
|
m 23
Daisy Perrey
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Valerie Cuellar
|
0 | 0 | 0 | 0 | 0 |
|
m 27
Sydney Trump
|
3 | 2 | 1 | 0 | 30 |
|
m 28
Suhei Castillo
|
0 | 0 | 0 | 0 | 23 |
|
f 30
Valerie Solis
|
3 | 1 | 0 | 0 | 23 |
|
gk 31
Leila Saldic
|
1 | 1 | 1 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 17 | 7 | 5 | 385 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Natalei Zaragoza | 17 | 7 | 10 | 24:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Leila Saldic | 0 | 0 | 0 | 24:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
1:12 | Paige Rodriguez (Hannah Marshall) - * | 0 - 1 |
|
Long Beach
1st
|
13:23 | Paige Rodriguez (Hannah Marshall) - * | 0 - 2 |
|
Long Beach
1st
|
19:06 | Sydney Trump (Hannah Marshall) - * | 0 - 3 |
|
Long Beach
1st
|
22:59 | Leila Saldic (unassisted) - * | 0 - 4 |
|
Long Beach
2nd
|
53:05 | Diana Leon (Genesis Lopez) - * | 0 - 5 |
|
Long Beach
2nd
|
78:32 | Lluvia Mariscal (unassisted) - * | 0 - 6 |
|
Long Beach
2nd
|
88:18 | Genesis Lopez (Evelyn Sandoval) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
24:00 | Yellow card - Alyssa Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 1 | 1 |
| Long Beach | 19 | 23 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 5 | 10 |
| Long Beach | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| Long Beach | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 3 | 0 | 3 |
| Long Beach | 0 | 1 | 1 |
| Date/Time | October 3, 2023 - 2:00 PM |
|---|---|
| Location | LBCC |
| Game length | 1:50 |
| Attendance | 21 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Natalei Zaragoza at goalie for Los Angeles City. | ||
| 0:00 | Leila Saldic at goalie for Long Beach. | ||
| 1:12 | Goal!GOAL by Long Beach Paige Rodriguez (FIRST GOAL), Assist by Hannah Marshall * ( 0 - 1 ) |
||
| 2:36 | Shot by Long Beach Paige Rodriguez, Save (by goalie) Natalei Zaragoza. | ||
| 5:22 | Corner kick by Long Beach Josefina English [5:22]. | ||
| 6:05 | Substitution!Los Angeles City substitution: Marisela Aragon for Marisol Escarzaga. | ||
| 8:46 | Shot by Long Beach Sydney Trump, Blocked. | ||
| 8:55 | Shot by Long Beach Abbie Campos, Blocked. | ||
| 10:31 | Substitution!Los Angeles City substitution: Roselyn Ayala for Jissel Ferrufino. | ||
| 12:05 | Corner kick by Long Beach Josefina English [12:05]. | ||
| 13:23 | Goal!GOAL by Long Beach Paige Rodriguez, Assist by Hannah Marshall * ( 0 - 2 ) |
||
| 14:54 | Shot by Long Beach Aimee McSparren, Hit Crossbar. | ||
| 15:23 | Substitution!Los Angeles City substitution: Jissel Ferrufino for Roselyn Ayala. | ||
| 17:18 | Substitution!Los Angeles City substitution: Marisol Escarzaga for Yadira Hernandez. | ||
| 19:06 | Goal!GOAL by Long Beach Sydney Trump, Assist by Hannah Marshall * ( 0 - 3 ) |
||
| 22:32 | Shot by Long Beach Kiana Moore, Save (by goalie) Natalei Zaragoza. | ||
| Foul on Los Angeles City. | |||
| 22:59 | Goal!Long Beach Leila Saldic PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 28:33 | Offside against Long Beach. | ||
| 32:29 | Shot by Long Beach Josefina English, Wide Right. | ||
| 33:25 | Shot by Long Beach Hannah Marshall, High. | ||
| 34:13 | Shot by Long Beach Sydney Trump, Save (by goalie) Natalei Zaragoza. | ||
| 35:49 | Corner kick by Long Beach Paige Rodriguez [35:49]. | ||
| 36:10 | Shot by Long Beach Aimee McSparren, Blocked. | ||
| 36:22 | Shot by Long Beach Abbie Campos, Wide Left. | ||
| 37:23 | Shot by Long Beach Paige Rodriguez, Wide Right. | ||
| 37:59 | Offside against Long Beach. | ||
| 38:34 | Shot by Long Beach Paige Rodriguez, High. | ||
| 38:43 | Substitution!Long Beach substitution: Sydney Trump for Valerie Solis. | ||
| 39:36 | Shot by Long Beach Kiana Moore, Save (by goalie) Natalei Zaragoza. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 42:37 | Shot by Long Beach Melanie Guerrero, Blocked. | ||
| 42:42 | Shot by Long Beach Josefina English, Save (by goalie) Natalei Zaragoza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 24:00 | Yellow card on Long Beach Alyssa Rivas. | ||
| 45:00 | For Los Angeles City: #0 Natalei Zaragoza, #1 Sabrina Hernandez, #3 Gabriela Castillo, #6 Mireya Galindo, #9 Kelly Flores-Coto, #12 Kelsey Contreras, #13 Jissel Ferrufino, #15 Marisol Escarzaga, #17 Kimberly Ferrufino, #18 Marisela Aragon, #23 Josselyn Raymundo. | ||
| 45:00 | For Long Beach: #3 Aimee McSparren, #4 Hannah Marshall, #6 Kiana Moore, #8 Josefina English, #12 Melanie Guerrero, #13 Rya Cabral, #16 Danika Hunter, #17 Abbie Campos, #18 Paige Rodriguez, #27 Sydney Trump, #31 Leila Saldic. | ||
| 45:00 | For Long Beach: #1 Evelyn Sandoval, #2 Genesis Lopez, #5 Alyssa Rivas, #7 Alexis Covarrubias, #10 Diana Leon, #15 Kenia Iniguez, #20 Mariah Preza, #24 Valerie Cuellar, #28 Suhei Castillo, #30 Valerie Solis, #31 Leila Saldic. | ||
| 47:22 | Shot by Long Beach Genesis Lopez, Blocked. | ||
| 47:47 | Corner kick by Long Beach Alexis Covarrubias [47:47]. | ||
| 48:32 | Shot by Long Beach Genesis Lopez, Blocked. | ||
| 49:20 | Shot by Long Beach Mariah Preza, Save (by goalie) Natalei Zaragoza. | ||
| 50:35 | Shot by Long Beach Genesis Lopez, Hit Crossbar. | ||
| 52:16 | Shot by Los Angeles City Kelsey Contreras, Wide. | ||
| 53:05 | Goal!GOAL by Long Beach Diana Leon, Assist by Genesis Lopez * ( 0 - 5 ) |
||
| 57:19 | Shot by Long Beach Valerie Solis, Wide Left. | ||
| 57:39 | Corner kick by Long Beach Alexis Covarrubias [57:39]. | ||
| 58:17 | Corner kick by Long Beach Alexis Covarrubias [58:17]. | ||
| 59:09 | Shot by Long Beach Valerie Solis, Save (by goalie) Natalei Zaragoza. | ||
| 59:35 | Offside against Long Beach. | ||
| 61:01 | Shot by Long Beach Diana Leon, Blocked. | ||
| 61:20 | Corner kick by Long Beach Kenia Iniguez [61:20]. | ||
| 62:23 | Shot by Long Beach Genesis Lopez, Hit Crossbar. | ||
| 67:49 | Substitution!Long Beach substitution: Valerie Sandoval for Kenia Iniguez. | ||
| 67:49 | Substitution!Long Beach substitution: Daisy Perrey for Suhei Castillo. | ||
| 67:49 | Substitution!Long Beach substitution: Emma Saucedo for Valerie Solis. | ||
| 68:44 | Shot by Long Beach Valerie Sandoval, High. | ||
| 69:38 | Shot by Long Beach Valerie Sandoval, Wide Left. | ||
| 71:53 | Offside against Long Beach. | ||
| 72:48 | Shot by Long Beach Emma Saucedo, Save (by goalie) Natalei Zaragoza. | ||
| 73:43 | Shot by Long Beach Diana Leon, Blocked. | ||
| 74:07 | Corner kick by Long Beach Valerie Sandoval [74:07]. | ||
| 75:11 | Shot by Long Beach Diana Leon, Save (by goalie) Natalei Zaragoza. | ||
| 76:45 | Offside against Long Beach. | ||
| 77:33 | Shot by Long Beach Valerie Sandoval, High. | ||
| 78:32 | Goal!GOAL by Long Beach Lluvia Mariscal * ( 0 - 6 ) |
||
| 78:50 | Substitution!Los Angeles City substitution: Kelsey Contreras for Marisela Aragon. | ||
| 78:50 | Substitution!Long Beach substitution: Kenia Iniguez for Mariah Preza. | ||
| 79:43 | Shot by Long Beach Laura Vasquez, Blocked. | ||
| 80:04 | Corner kick by Long Beach Alexis Covarrubias [80:04]. | ||
| 80:12 | Substitution!Long Beach substitution: Valerie Solis for Valerie Sandoval. | ||
| 81:18 | Shot by Long Beach Alexis Covarrubias, High. | ||
| 81:25 | Shot by Long Beach Emma Saucedo, Blocked. | ||
| 82:45 | Corner kick by Long Beach Kenia Iniguez [82:45]. | ||
| 83:31 | Offside against Long Beach. | ||
| 83:36 | Substitution!Los Angeles City substitution: Sabrina Hernandez for Taylor Fallon. | ||
| 84:54 | Shot by Long Beach Valerie Solis, Blocked. | ||
| Foul on Long Beach. | |||
| 85:41 | Shot by Long Beach Laura Vasquez, Wide Left. | ||
| 85:46 | Substitution!Los Angeles City substitution: Jissel Ferrufino for Josselyn Raymundo. | ||
| 87:09 | Shot by Long Beach Genesis Lopez, Save (by goalie) Natalei Zaragoza. | ||
| 88:18 | Goal!GOAL by Long Beach Genesis Lopez, Assist by Evelyn Sandoval * ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


